Rates

Rates

IMPORT
Maritime

REFERENTIAL RATES

FLC

Handling: $50 | HBL
TDI: $40 | HBL
Transmisión: $20 | CONTENEDOR
BL fee: $35 | HBL
ATTENTION: 2 business days | HBL

Validity: December 2025

LCL

Handling: $60 | HBL
TDI: $40 | HBL
Transmisión: $60 | HBL
BL fee: $35 | HBL
ATTENTION: 2 business days | HBL

Validity: December 2025

Air

REFERENTIAL RATES

Handling: $60 | HAWB
TDI: $40 | HAWB
Transmisión: $60 | HAWB
Awb: $30 | HAWB
ATTENTION: 2 business days | HBL

Validity: December 2025

EXPORT
Maritime

REFERENTIAL RATES

FLC

Handling: $50 | HBL
TDI: $40 | HBL
Transmisión: $20 | CONTENEDOR
Vgm: $100 | HBL
AMS: $65 | HBL
BL fee: $35 | HBL
ATTENTION: 2 business days | HBL

Validity: December 2025

LCL

Handling: $60 | HBL
TDI: $40 | HBL
Transmisión: $60 | HBL
BL fee: $35 | HBL
ATTENTION: 2 business days | HBL

Validity: December 2025

Air

REFERENTIAL RATES

Handling: $60 | HAWB
TDI: $40 | HAWB
Transmisión: $60 | HAWB
Awb: $30 | HAWB
ATTENTION: 2 business days | HBL

Validity: December 2025